Property Attributes
- MLS#5223254
- TypeSingle Family
- Listing Status Contingent
- CountyTuscarawas
- CityUhrichsville
- NeighborhoodUnited States Military Distric
- Zip44683
- Style
- Year Built2006
- Taxes$ 1372
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2052
- Lot Size19.631 Acres
Data Source:
MLSNow
Property Description
Escape to the country with this exceptional 20-acre property! This expansive property offers the perfect blend of peaceful, private living with incredible functionality. The spacious 2,052 sq. ft. triple wide mobile home features a flexible 4-to-5 bedroom layout with 3 full baths, completely move-in ready with all appliances conveying and a brand-new metal roof installed in 2025. The land is a dream come true—mostly clear and flat transitioning into serene, wooded acreage in the rear. Outdoor storage and workspace abound with a massive 40 x 80 pole building, plus two additional sheds * 9 x 12 and 8 x 10 and a carport for all your equipment, toys, and vehicles. Schedule your private showing today to experience this peaceful retreat!
| Price History | |
|---|---|
| 7/2/2026 | Listed $319,900 |
| 7/24/2026 | 6$299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dryer,Microwave,Range,Refrigerator,Water Softener,Washer |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Manufactured Home,Mobile Home,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| View | Trees/Woods |
| Stories Count | 1 |
| Township | Rush Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | House Sale |
| Subdivision Name | United States Military Distric |
| Garage Y/N | false |
| Other Structures | Outbuilding,Pole Barn,Storage |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Take US-250 East toward Uhrichsville/Dennison. Take the exit for US-36 West toward Gnadenhutten. Turn left onto Crooked Creek Rd SE (look for the North Star building near the turn). Follow Crooked Creek Rd SE to the home located on the left. |
| ModificationTimestamp | 2026-08-12T15:22:48.380-00:00 |
| City | Uhrichsville |
| High School District | Claymont CSD - 7901 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1372 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Claymont CSD - 7901 |
| Elementary School District | Claymont CSD - 7901 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | UHRICHSVILLE |
| Legal Description | 1 6 2 PR 12 19.631A EX #7 COAL EXCEPT OIL GAS AND MINERALS |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2052 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Carport,Driveway,No Garage,Storage |
| Lot Features | Cleared,Flat,Level,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 19.631 |
| Lot Size Acres | 19.631 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Ashland Board Of Realtors® (AOBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested