Property Attributes
- MLS#5192094
- TypeSingle Family
- Listing Status Active
- CountyNoble
- CitySenecaville
- NeighborhoodLashley Add
- Zip43780
- Style
- Year Built1900
- Taxes$ 1040
- Price$ 259,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.0882 Acres
Data Source:
MLSNow
Property Description
Escape to lake life with this inviting 2-bedroom, 1-bath ranch home just steps from Seneca Lake and private docks. Perfect as a full-time residence or a relaxing vacation retreat, this home offers a peaceful setting to unwind and enjoy the outdoors. The backyard features a beautiful covered gazebo and patio area, creating the perfect space for summer evenings, morning coffee, or entertaining guests after a day on the lake.
| Price History | |
|---|---|
| 3/10/2026 | Listed $289,900 |
| 4/19/2026 | 3$279,900 |
| 5/18/2026 | 4$269,900 |
| 6/18/2026 | 4$259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 1 |
| Township | Wayne Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Noble |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lashley Add |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-77, turn left onto OH 313. Continue on Lashley Rd, Turn right onto Hideaway Drive. |
| ModificationTimestamp | 2026-06-18T19:28:23.480-00:00 |
| City | Senecaville |
| High School District | Noble LSD - 6102 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1040 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Noble LSD - 6102 |
| Elementary School District | Noble LSD - 6102 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SENECAVILLE |
| Legal Description | LOT 117 LASHLEY |
Interior Features
| Basement | Full,Concrete,Partially Finished,Storage Space,Walk-Out Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0882 |
| Lot Size Acres | 0.0882 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Ashland Board Of Realtors® (AOBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested