Property Attributes
- MLS#5191038
- TypeMulti-Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodFive Points Allotment
- Zip44110
- Style
- Year Built1922
- Taxes$ 1285
- Price$ 114,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.0872 Acres
Data Source:
MLSNow
Property Description
Up unit recently renovated with new floors, fresh paint, tub reglazed. 2 Bedrooms and 1 bath. Down unit is 3 bedrooms, 1 bath. New furnaces and water heaters in 2024. New lateral sewer line to the street from the stack. All the big items have been taken care of for the new owner.
| Price History | |
|---|---|
| 3/6/2026 | Listed $129,900 |
| 4/6/2026 | 1$128,900 |
| 4/30/2026 | 1$127,900 |
| 5/26/2026 | 2$125,900 |
| 6/15/2026 | 2$123,900 |
| 6/29/2026 | 3$119,900 |
| 7/21/2026 | 2$117,500 |
| 8/10/2026 | 2$115,000 |
| 8/18/2026 | Listed $114,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Range,Refrigerator |
| Construction Materials | Vinyl Siding |
| Year Built | 1922 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Gross Income | 1600 |
| County | Cuyahoga |
| Property Type | Residential Income |
| Attached Garage | false |
| Subdivision Name | Five Points Allotment |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off St Clair and Royal Road |
| ModificationTimestamp | 2026-08-18T12:27:59.653-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 1285 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Duplex |
| PostalCity | CLEVELAND |
| Legal Description | 42 RR&PP 0133 ALL |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,No Garage,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0872 |
| Number of Buildings | 1 |
| Lot Size Acres | 0.0872 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Ashland Board Of Realtors® (AOBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested